DJI Inspire 1
DJI's new Inspire 1 with 4K camera($2899 USD from DJI):
Aircraft specs:
|
Hovering Accuracy (GPS Mode) |
Vertical: 1.6' / 0.5 m Horizontal: 8.2' / 2.5 m |
| Maximum Angular Velocity | Pitch: 300°/s Yaw: 150°/s |
| Maximum Tilt Angle | 35°/s |
| Maximum Ascent/Descent Speed | Ascent: 16.4 fps / 5 m/s Descent: 13.1 fps / 4 m/s |
| Maximum Speed | 72.2 fps / 22 m/s (Attitude mode; no wind) |
| Maximum Flight Altitude | 14,764' / 4,500 m |
| Maximum Wind Speed Resistance | 32.8 fps / 10 m/s |
| Maximum Flight Time | Up to 18 minutes |
Camera:
| Model | Name: X3 Designation: FC350 |
| Sensor | Sony EXMOR 1/2.3" CMOS |
| Resolution | 12.0 MP |
| Lens | Field of View: 94° Focal Length (35 mm Equivalent): 20 mm Aperture: f/2.8 Design: 9 elements in 9 groups; aspherical lens element Filters: Anti-distortion filter; UV filter |
| Video Recording | UHD (4K): 4096 x 2160: 24p, 25p 3840 x 2160: 24p, 25p, 30p FHD (1080p): 1920 x 1080: 24p, 25p, 30p, 48p, 50p, 60p HD (720p): 1280 x 720: 24p, 25p, 30p, 48p, 50p, 60p Maximum Biterate: 60 Mbp/s |
| File Format | Photo: JPEG, DNG Video: MP4 in a .MOV wrapper (MPEG-4 AVC/H.264) |
| Recording Media | Type: microSD/SDHC/SDXC up to 64 GB Speed: Class 10 or faster Format: FAT32/exFAT |
| Photography Modes | Single shot Burst: 3, 5, 7 frames per second (AEB: 3/5 frames per second; 0.7 EV bias) Time-lapse |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
Gimbal:
| Model | Zenmuse X3 |
| Number of Axes | 3-axis |
| Control Accuracy | ±0.03° |
| Maximum Controlled Rotation Speed | Pitch: 120°/s Pan: 180°/s |
| Controlled Rotation Range | Pitch: -90° to +30° Pan: ±330° |
| Angular Vibration Range | ±0.03° |
| Output Power | Static: 9 W In Motion: 11 W |
| Operational Current | Static: 750 mA In Motion: 900 mA |
| Mounting | Detachable |
Video with required "Johnny Ives-alike" introductory speech:
Featured Product
Boston Dynamics Webinar - Why Humanoids Are the Future of Manufacturing
Join us November 18th for this Webinar as we reflect on what we've learned by observing factory floors, and why we've grown convinced that chasing generalization in manipulation—both in hardware and behavior—isn't just interesting, but necessary. We'll discuss AI research threads we're exploring at Boston Dynamics to push this mission forward, and highlight opportunities our field should collectively invest more in to turn the humanoid vision, and the reinvention of manufacturing, into a practical, economically viable product.
